Call : 08045815024
Three Phase
6SL3210-5BE13-7UV0 | V20-0.37KW-0.5HP |
6SL3210-5BE15-5UV0 | V20-0.55KW-0.75HP |
6SL3210-5BE17-5UV0 | V20-0.75KW-1.0HP |
6SL3210-5BE21-1UV0 | V20-1.1KW-1.5HP |
6SL3210-5BE21-5UV0 | V20-1.5KW-2.0HP |
6SL3210-5BE22-2UV0 | V20-2.2KW-3.0HP |
6SL3210-5BE23-0UV0 | V20-3.0KW-4.0HP |
6SL3210-5BE24-0UV0 | V20-4.0KW-5.0HP |
6SL3210-5BE25-5UV0 | V20-5.5KW-7.5HP |
6SL3210-5BE27-5UV0 | V20-7.5KW-10.0HP |
6SL3210-5BE31-1UV0 | V20-11.0KW-15.0HP |
6SL3210-5BE31-5UV0 | V20-15.0KW-20.0HP |
6SL3210-5BE31-8UV0 | V20-22.0KW-30.0HP |
6SL3210-5BE32-2UV0 | V20-30.0KW-40.0HP |
6SL3210-5BB11-2UV1 | V20-0.12KW-0.16HP, 1ph |
6SL3210-5BB12-5UV1 | V20-0.25KW-0.33HP, 1ph |
6SL3210-5BB13-7UV1 | V20-0.37KW-0.5HP, 1ph |
6SL3210-5BB15-5UV1 | V20-0.55KW-0.75HP, 1ph |
6SL3210-5BB17-5UV1 | V20-0.75KW-1.0HP, 1ph |
6SL3210-5BB21-1UV1 | V20-1.1KW-1.5HP, 1ph |
6SL3210-5BB21-5UV1 | V20-1.5KW-2.0HP, 1ph |
6SL3210-5BB22-2UV1 | V20-2.2KW-3.0HP, 1ph |
6SL3255-0VA00-2AA1 | V20 BOP INTERFACE |
6SL3255-0VA00-4BA1 | V20 BOP |
6SL3201-2AD20-8VA0 | V20 Braking module |
AIM-TECH SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |